Wheater Station: |
Housing | Plastic |
Colour | White / Translucent |
Assembly | Surface mount |
Protection category | IP 44 |
Dimensions | approx. 62 × 75 × 155 (W × H × D, mm) |
Connection cable | 4-wire (bus +/-, auxiliary voltage +/-), diameter approx. 5 mm |
Weight | Weather station with mounting approx. 90 g, total weight with accessories approx. 280 g |
Ambient temperature | Operation -30…+50°C, storage -30…+70°C |
Auxiliary supply | 20...32 V DC. An appropriate power supply unit can be purchased from Elsner Elektronik. Auxiliary current at 24V DC: max. 90 mA |
Bus current | max. 10 mA |
Data output | KNX +/- |
Communication objects | 28 |
Measurement range temperature sensor | -30°C … +50°C |
Measurement range wind sensor: | 0 m/s … 35 m/s
|
Measurement range brightness sensor | 0 lux … 150,000 lux |
Mounting arm Fix: |
Colour | powder-coated white RAL 9003
|
Total lenght | approx. 430 mm |
Weight | approx. 190 gWheater Station: |
Housing | Plastic |
Colour | White / Translucent |
Assembly | Surface mount |
Protection category | IP 44 |
Dimensions | approx. 62 × 75 × 155 (W × H × D, mm) |
Connection cable | 4-wire (bus +/-, auxiliary voltage +/-), diameter approx. 5 mm |
Weight | Weather station with mounting approx. 90 g, total weight with accessories approx. 280 g |
Ambient temperature | Operation -30…+50°C, storage -30…+70°C |
Auxiliary supply | 20...32 V DC. An appropriate power supply unit can be purchased from Elsner Elektronik. Auxiliary current at 24V DC: max. 90 mA |
Bus current | max. 10 mA |
Data output | KNX +/- |
Communication objects | 28 |
Measurement range Temperature sensor | -30°C … +50°C |
Measurement range Wind sensor | 0 m/s … 35 m/s |
Measurement range Brightness sensor | 0 lux … 150,000 lux |
Resolution | 1 lux up to 300 lux 2 lux up to 1000 lux 25 lux up to 150.000 lux |
Accuracy | ±15% of the measurement value at 30 lux …30,000 lux
|
Mounting arm Fix: |
Colour | powder-coated white RAL 9003
|
Total lenght | approx. 430 mm |
Weight | approx. 190 g |